DIAZ SALES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Description |
| 01652 | Clear Plastic Spoons 288 per case |
| 01654 | Clear Plastic Forks 288 per case |
| 01656 | Clear Plastic Knives 288 per case |
| HS2PC | Cake Server Set |
| 1313C | 13" Round Tray |
| 1000C | Tray King Size 22.5" X 16.5" |
| 998-2C | Punch bowl |
| 6450 | Rectangular Tray 15 x 10.75 |
| 4003-SS | Fountain 5 gallon |
| 908A | Coffee Urn With Gold Plated Legs & handle, 3 Gallon |
| D35F | Fruit Decorations |
| D35G | Grape Decorations |
| 609036 | 14" 4oz Crescendo Ladle |
| TCM5496 | Tablecloth |
| TSK17 | Table Skirting |
| 607685 | 10" Scissor Salad Tong |
| 607687 | 9.25" Bread Serving Tong |
| 607683 | 10.5" Scalloped Serving Tong |
| 801137 | Red Paper Napkins |
| 139193 | Blue Paper Napkins |
| 139140 | White Paper Napkins |
| 79114B | Red Paper Plates |
| 791137B | Blue Paper Plates |
| 79000B | White Paper Plates |
| 1787 | 2 Tier Shell |
Contact Us for a Quote on these items.
Table Two Items Includes:
| Part No. | Description |
| 190/3S | 3 Tier Tray |
| 708 | 5qt Round Camelot Chafer |
| HL400RTA | Roll Top Chafer 8qt with Gold Handles |
| BG-5 | 5oz Gravy Boat |
| BG10 | 10oz Gravy Boat |
| AS5BN | Napkins with Logo |
| AS41-SQ | Coaster with Logo |
| TOW16P | Tower Salt & Pepper Shakers |
| 608913 | Oval Tray with Gold |
| HBG-6/PH | Pie Server, 11.25" |
| HBG-7/PH | Cold Meat Fork 10.5" |
| HBG-8/PH | Pot Fork 12.5" |
| HBG-1/PH | Solid Spoon 11.75" |
| 608910 | Silver Tray with Gold Handles |
| 608905 | Round Silver Tray 13" Diameter |
| 609196 | 3qt, 9.5" Display Bowl |
| TCM5496 | Tablecloth |
| TSK17 | Table Skirting |
Contact us for a Quote on these Items.